Material designations
- Non-ferrous metals
- Thermoplastics
- Elastomers
- Shore hardness grades. According to DIN 53505 A
—————————————————————————–
| Non-ferrous metals | |
| CW614N | – Brass (CU Zn39 Pb3) machine brass |
| CW617N | – Brass (CU Zn40 Pb2) hot-pressed brass |
| LM | – Aluminium (ALMg Sil) |
| Thermoplastics | |
| ABS | – Acrylonitrile-butadiene-styrene |
| HD-PE | – High-density polyethylene |
| LD-PE | – Low-density polyethylene |
| PA | – Polyamide |
| PE | – Polyethylene |
| POM | – Polyoxymethylene |
| PP | – Polypropylene |
| PSU | – Polysulphone |
| PIFE | – Polytetrafluoroethylene |
| PVC | – Polyvinyl chloride |
| SAN | -Styrene acrylonitrile |
| THERMOFLEX | – Thermoplastic polyester |
| Elastomers | |
| CR | – Polychloroprene (neoprene) |
| EPDM | Ethylene propylene ter-polymer |
| EWP 210 | – Rubber-bonded synthetic fibre (single- or double-sided graphited surface) |
| FKM | – Fluoridised rubber |
| NBR | – Butadiene / acrylonitrile copolymer (Perbunan) |
| NR | – Natural rubber (food resistant) |
| PU | – Polyurethane (Vulkollan) |
| SBR | – Styrene-Butadiene Rubber |
| Shore hardness grades. According to DIN 53505 A | |
| 28° to 38° | – very soft |
| 40° to 50° | – soft |
| 52° to 66° | – medium-soft |
| 68° to 78° | – medium hard |
| 80° to 90° | – hard |
| 92° to 100° | – very hard |
